• Recently Browsing   0 members

    No registered users viewing this page.

Sign in to follow this  
wingsownnhl43

Ryan Kesler

Rate this topic

Recommended Posts

Forwards Pos. 2008-09 % of payroll $ per game

Alexander Ovechkin LW $9,538,462 15.603% $116,322.71

Michael Nylander C $4,875,000 7.975% $59,451.22

Alexander Semin LW $4,600,000 7.525% $56,097.56

Sergei Fedorov C $4,000,000 6.543% $48,780.49

Chris Clark RW $2,633,333 4.308% $32,113.82

Viktor Kozlov C $2,500,000 4.090% $30,487.80

Nicklas Backstrom C $2,400,000 3.926% $29,268.29

Brooks Laich C $2,066,667 3.381% $25,203.26

Donald Brashear LW $1,200,000 1.963% $14,634.15

Matt Bradley RW $1,000,000 1.636% $12,195.12

Eric Fehr RW $735,000 1.202% $8,963.41

Tomas Fleischmann LW $725,000 1.186% $8,841.46

Boyd Gordon RW $725,000 1.186% $8,841.46

David Steckel C $512,500 0.838% $6,250.00

Keith Aucoin RW $487,500 0.797% $5,945.12

Quintin Laing LW $487,500 0.797% $5,945.12

Defense Pos. 2008-09 % of payroll $ per game

Mike Green D $5,250,000 8.588% $64,024.39

Tom Poti D $3,500,000 5.725% $42,682.93

Brian Pothier D $2,500,000 4.090% $30,487.80

Shaone Morrisonn D $1,975,000 3.231% $24,085.37

Karl Alzner D $1,675,000 2.740% $20,426.83

Milan Jurcina D $881,250 1.442% $10,746.95

Jeff Schultz D $763,889 1.250% $9,315.72

John Erskine D $537,500 0.879% $6,554.88

Goalies Pos. 2008-09 % of payroll $ per game

Jose Theodore G $4,500,000 7.361% $54,878.05

Brent Johnson G $812,500 1.329% $9,908.54

Buyout Pos. 2008-09 % of payroll $ per game

Ben Clymer RW $250,000 0.409% $3,048.78

Salary Cap Payroll $61,131,101

Available Cap Space -$4,431,101

Not sure what there UFA look like or what they are going to have for space in the off-season, but this would be huge to get Backstrom maybe having a bunch of sweds on the team will help to.

Share this post


Link to post
Share on other sites

Forwards Pos. 2008-09 % of payroll $ per game

Alexander Ovechkin LW $9,538,462 15.603% $116,322.71

Michael Nylander C $4,875,000 7.975% $59,451.22

Alexander Semin LW $4,600,000 7.525% $56,097.56

Sergei Fedorov C $4,000,000 6.543% $48,780.49

Chris Clark RW $2,633,333 4.308% $32,113.82

Viktor Kozlov C $2,500,000 4.090% $30,487.80

Nicklas Backstrom C $2,400,000 3.926% $29,268.29

Brooks Laich C $2,066,667 3.381% $25,203.26

Donald Brashear LW $1,200,000 1.963% $14,634.15

Matt Bradley RW $1,000,000 1.636% $12,195.12

Eric Fehr RW $735,000 1.202% $8,963.41

Tomas Fleischmann LW $725,000 1.186% $8,841.46

Boyd Gordon RW $725,000 1.186% $8,841.46

David Steckel C $512,500 0.838% $6,250.00

Keith Aucoin RW $487,500 0.797% $5,945.12

Quintin Laing LW $487,500 0.797% $5,945.12

Defense Pos. 2008-09 % of payroll $ per game

Mike Green D $5,250,000 8.588% $64,024.39

Tom Poti D $3,500,000 5.725% $42,682.93

Brian Pothier D $2,500,000 4.090% $30,487.80

Shaone Morrisonn D $1,975,000 3.231% $24,085.37

Karl Alzner D $1,675,000 2.740% $20,426.83

Milan Jurcina D $881,250 1.442% $10,746.95

Jeff Schultz D $763,889 1.250% $9,315.72

John Erskine D $537,500 0.879% $6,554.88

Goalies Pos. 2008-09 % of payroll $ per game

Jose Theodore G $4,500,000 7.361% $54,878.05

Brent Johnson G $812,500 1.329% $9,908.54

Buyout Pos. 2008-09 % of payroll $ per game

Ben Clymer RW $250,000 0.409% $3,048.78

Salary Cap Payroll $61,131,101

Available Cap Space -$4,431,101

Not sure what there UFA look like or what they are going to have for space in the off-season, but this would be huge to get Backstrom maybe having a bunch of sweds on the team will help to.

Yeah, I'm sure they will make room for him some how.. but he is defiantly worth a few picks and a player IMO... they guy is going to really really good in a couple years.. plus he would be another swede

as for Kesler, he would be great to have, but Vancouver is not going to let him go after his Olympic and post-Olympic play.

Share this post


Link to post
Share on other sites

Why not trade for him?

Vancouver had interest in Filppula before; I would gladly take Kesler's power game over Flip's....whatever game.

I think Filppula and a 1st for Kesler (provided you have a contract lined up) would be about fair.

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this