Well, well ... doesn't that chart open up some eyes? The veteran Red Wings, hockey's model franchise over the past two decades, are at it again. The best record since the Olympics, the fourth-best record overall in the second half. Tough to ignore the Winged Wheel, eh?
Don't say I didn't warn you puckheads about Detroit's rise. It was pretty much a universal belief around the league that once the Wings finally put an injury-riddled first half behind them, they'd be primed for a run. Well, that's exactly what happened, and the Wings are very much ready for another spring run thanks to excellent goaltending from Jimmy Howard.
Right now, my money is on either Detroit or Vancouver to make the Cup finals out of the West. Of course, if the playoffs started Monday, the Canucks and Wings would face off in the first round in the No. 3 versus No. 6 matchup. That would knock off a red-hot team in a hurry.
POINTS SINCE OLYMPIC BREAK
TEAM GP RECORD PTS PTS %
Detroit 18 13-3-2 28 .778
Washington 16 10-2-4 24 .750
Phoenix 16 11-4-1 23 .719
Nashville 19 13-5-1 27 .710
Montreal 16 10-4-2 22 .687
Vancouver 18 11-5-2 24 .667
Pittsburgh 16 9-4-3 21 .656
Toronto 18 10-5-3 23 .639
St. Louis 16 10-6-0 20 .625
N.Y. Rangers 16 8-5-3 19 .594
Calgary 17 10-7-0 20 .588
New Jersey 17 8-5-4 20 .588
Buffalo 18 10-7-1 21 .583
Carolina 18 9-6-3 21 .583
Anaheim 16 8-6-2 18 .563
N.Y. Islanders 16 8-6-2 18 .563
Columbus 16 7-6-3 17 .531
Chicago 17 8-7-2 18 .529
San Jose 17 8-7-2 18 .529
Boston 18 9-8-1 19 .528
Atlanta 19 8-8-3 19 .500
Los Angeles 17 7-7-3 17 .500
Minnesota 18 7-8-3 17 .472
Florida 17 7-8-2 16 .470
Ottawa 16 7-8-1 15 .469
Philadelphia 19 7-9-3 17 .447
Dallas 18 7-9-2 16 .444
Colorado 17 7-9-1 15 .441
Edmonton 17 5-10-2 12 .352
Tampa Bay 17 5-11-1 11 .324
















