• Recently Browsing   0 members

    No registered users viewing this page.

Sign in to follow this  
chrisdetroit

ROW Regulation/OT Wins

Rate this topic

Recommended Posts

Forget the silly loser points and shootout points. Take the regulation and OT wins and divide it by the number of games play to get the REAL win %

GP ROW ROW %

Philadelphia 27 17 0.630

NY Rangers 25 14 0.560

Florida 28 15 0.536

Boston 27 14 0.519

Washington 27 13 0.481

Pittsburgh 29 13 0.448

Buffalo 27 12 0.444

Toronto 28 12 0.429

Winnipeg 27 11 0.407

Tampa Bay 28 10 0.357

NY Islanders 26 9 0.346

Ottawa 29 10 0.345

Montreal 29 10 0.345

Carolina 30 9 0.300

New Jersey 27 8 0.296

Detroit 27 16 0.593

St. Louis 28 16 0.571

Vancouver 28 16 0.571

Minnesota 29 15 0.517

Chicago 29 14 0.483

Dallas 27 13 0.481

San Jose 25 12 0.480

Nashville 28 13 0.464

Calgary 28 13 0.464

Phoenix 28 13 0.464

Edmonton 28 12 0.429

Los Angeles 28 12 0.429

Colorado 29 9 0.310

Anaheim 28 7 0.250

Columbus 28 6 0.214

The interesting part is that there are only 4 teams in each conference over .500

Share this post


Link to post
Share on other sites

The interesting part is that there are only 4 teams in each conference over .500

That's because you didn't count shootout wins/losses as ties. I wonder if Detroit would lead after those have been added as Wings have had only one shootout this far. Most teams have had more.

Share this post


Link to post
Share on other sites

Forget the silly loser points and shootout points. Take the regulation and OT wins and divide it by the number of games play to get the REAL win %

GP ROW ROW %

Philadelphia 27 17 0.630

NY Rangers 25 14 0.560

Florida 28 15 0.536

Boston 27 14 0.519

Washington 27 13 0.481

Pittsburgh 29 13 0.448

Buffalo 27 12 0.444

Toronto 28 12 0.429

Winnipeg 27 11 0.407

Tampa Bay 28 10 0.357

NY Islanders 26 9 0.346

Ottawa 29 10 0.345

Montreal 29 10 0.345

Carolina 30 9 0.300

New Jersey 27 8 0.296

Detroit 27 16 0.593

St. Louis 28 16 0.571

Vancouver 28 16 0.571

Minnesota 29 15 0.517

Chicago 29 14 0.483

Dallas 27 13 0.481

San Jose 25 12 0.480

Nashville 28 13 0.464

Calgary 28 13 0.464

Phoenix 28 13 0.464

Edmonton 28 12 0.429

Los Angeles 28 12 0.429

Colorado 29 9 0.310

Anaheim 28 7 0.250

Columbus 28 6 0.214

The interesting part is that there are only 4 teams in each conference over .500

Your research gave me a boner.

Now if we can only find a way to beat the Blues. Hmmmmm.....

Share this post


Link to post
Share on other sites

That's because you didn't count shootout wins/losses as ties. I wonder if Detroit would lead after those have been added as Wings have had only one shootout this far. Most teams have had more.

Here it is with the ties. The Wings are 2nd in the West

GP ROW Tie ROW + Tie %

Eastern Conference

Philadelphia 27 17 1 35 0.648

NY Rangers 25 14 4 32 0.640

Boston 27 14 4 32 0.593

Florida 29 15 4 34 0.586

Washington 28 14 2 30 0.536

Pittsburgh 29 13 5 31 0.534

Buffalo 28 13 3 29 0.518

Toronto 29 12 4 28 0.483

Winnipeg 28 12 2 26 0.464

Montreal 29 10 6 26 0.448

Ottawa 29 10 5 25 0.431

Tampa Bay 28 10 4 24 0.429

New Jersey 27 8 7 23 0.426

NY Islanders 26 9 2 20 0.385

Carolina 31 9 2 20 0.323

Western Conference

St. Louis 28 16 3 35 0.625

Detroit 27 16 1 33 0.611

Vancouver 28 16 2 34 0.607

Minnesota 29 15 5 35 0.603

Chicago 29 14 6 34 0.586

San Jose 25 12 3 27 0.540

Phoenix 28 13 4 30 0.536

Dallas 27 13 2 28 0.519

Edmonton 29 13 4 30 0.517

Los Angeles 28 12 3 27 0.482

Nashville 28 13 1 27 0.482

Calgary 28 13 1 27 0.482

Colorado 30 9 4 22 0.367

Anaheim 28 7 4 18 0.321

Columbus 28 6 5 17 0.304

Edited by chrisdetroit

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this