Feb 9 '13PHX @ SJS 0 0 0 0 0 0 0 1 0.0 26 20:38 50.00
Feb 5 '13CHI @ SJS 0 0 0 -1 0 0 0 1 0.0 25 17:16 0.00
Feb 4 '13SJS @ ANA 0 0 0 0 0 0 0 4 0.0 28 20:53 33.33
Feb 2 '13NSH @ SJS 0 0 0 -1 2 0 0 1 0.0 30 19:13 100.00
Jan 31 '13EDM @ SJS 0 0 0 -1 0 0 0 6 0.0 30 23:24 57.14
Patrick Kane, by comparison:
G A P +/- PIM PPG SHG S S% Shifts TOI FO%
Feb 10 '13CHI @ NSH 1 0 1 1 0 0 0 3 33.3 21 19:21
Feb 7 '13CHI @ PHX 2 1 3 1 0 2 0 3 66.7 22 21:42
Feb 5 '13CHI @ SJS* 2 0 2 1 0 0 0 4 50.0 23 18:23
Feb 2 '13CHI @ CGY 1 1 2 1 0 0 0 3 33.3 24 18:57
Feb 1 '13CHI @ VAN 1 0 1 1 0 0 0 2 50.0 24 21:12 0.00
Edited by T.Low, 11 February 2013 - 06:29 AM.