<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>LetsGoWings.com</title>
		<description>Detroit Red Wings News, Views &amp; Community since 1996</description>
		<link>http://www.letsgowings.com</link>
		<lastBuildDate>Mon, 06 Sep 2010 17:51:08 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.letsgowings.com/images/M_images/lgw_rss.png</url>
			<title>LetsGoWings.com</title>
			<link>http://www.letsgowings.com</link>
			<description>Detroit Red Wings News, Views &amp; Community since 1996</description>
		</image>
		<item>
			<title>Bob Probert passes away at 45</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>Bob Probert has passed away after collapsing while on a boat in Lake St. Clair this afternoon. He was rushed to a Windsor hospital with no vital signs and later pronounced dead at age 45.

Rest in peace, Probie. I'll never forget the Bruise Brothers' heyday growing up and the endless memories it provided.</description>
			<category>2009-10 - news</category>
			<pubDate>Mon, 05 Jul 2010 16:15:59 +0100</pubDate>
		</item>
		<item>
			<title>Forums undergoing upgrade</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>The site's forums are currently undergoing an upgrade that not only affects the forums itself but also the Gallery and Chat modules. The updating started at 10:30pm and the goal is to get everything back up and running within the next couple of hours. The new versions includes better social media integration, better search tools, and much, much more. Check back soon!</description>
			<category>2009-10 - site news</category>
			<pubDate>Tue, 15 Jun 2010 21:34:44 +0100</pubDate>
		</item>
		<item>
			<title>Cup Final Bracket Wallpaper Now Available!</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>The 2010 Stanley Cup Final opens this weekend, so there's no better time than now to set your desktop wallpaper with the last playoff bracket wallpaper of the 2009-10 season! I also wanted to thank the fans of the wallpaper -- not just Red Wings fans but fans of a number of NHL teams -- for your compliments regarding this season's edition and those of past seasons. Thank you! As for this year, a preview and download link is available after the jump!</description>
			<category>2009-10 - site news</category>
			<pubDate>Thu, 27 May 2010 21:16:13 +0100</pubDate>
		</item>
		<item>
			<title>Conference Final Wallpaper Now Available!</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>The Red Wings may be done with their 2010 Stanley Cup playoff run, but the playoff bracket wallpapers here are not! The NHL is down to the final four and you can adorn your desktop with a variety of screen resolutions that are available, along with a preview and download link, after the jump! Enjoy!</description>
			<category>2009-10 - site news</category>
			<pubDate>Sun, 16 May 2010 12:45:16 +0100</pubDate>
		</item>
		<item>
			<title>Round 2 Bracket Wallpaper Now Available!</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>On to the Conference Semifinals! I've released the second round edition of my 2010 Stanley Cup Playoffs Bracket wallpaper following the results of tonight's earlier Game 7 victory by the Habs. One change for this round: by popular request a new widescreen resolution (1920x1200) has been added. Follow the link for a preview and download link!</description>
			<category>2009-10 - site news</category>
			<pubDate>Wed, 28 Apr 2010 21:25:22 +0100</pubDate>
		</item>
		<item>
			<title>NHL releases full 2nd Round schedule</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>While Wings fans knew most of today that the Detroit-San Jose series would kick off with a Game 1 Thursday night and Game 2 Sunday, the rest of the schedule was still a mystery. Following the conclusion of the Montreal Canadiens' epic upset of the Washington Capitals, the full schedules have been released by the NHL. The Red Wings open tomorrow night, as expected, in San Jose at 9pm ET.</description>
			<category>2009-10 - news</category>
			<pubDate>Wed, 28 Apr 2010 21:22:47 +0100</pubDate>
		</item>
		<item>
			<title>Wings/Sharks Photoshop War is on!</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>Hot on the heels of the Red Wings' dominating 6-1 victory over the Phoenix Coyotes in Game 7 tonight is the start of the Round 2 Photoshop War, featuring the San Jose Sharks. In addition to the forum thread dedicated to submissions, I've added an integrated photo gallery into the forum to archive all of those classic submissions from not only this run, but those of the last few years. Links after the jump!</description>
			<category>2009-10 - site news</category>
			<pubDate>Tue, 27 Apr 2010 22:55:19 +0100</pubDate>
		</item>
		<item>
			<title>Round 1 Bracket Wallpaper Now Available!</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>Without further ado I'm proud to release my 2010 Stanley Cup Playoffs Bracket Wallpaper. I'm switching gears a bit from last season's more linear carbon-fiber look, and while I'm retaining the darker background, this year's edition is more of a dark, grungier feel. I hope you like it! A preview and download link after the jump!</description>
			<category>2009-10 - site news</category>
			<pubDate>Tue, 13 Apr 2010 22:17:07 +0100</pubDate>
		</item>
		<item>
			<title>Red Wings, Coyotes playoff schedule released</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>The road back to the Stanley Cup final will begin on Wednesday night in Phoenix for the Red Wings. Game 1 of the Western Conference Quarterfinal series between Detroit and the surprising Coyotes will start shortly after 10pm ET, followed by Game 2 Friday night before the series shifts back to Detroit for Games 3 (Sunday) and 4 (Tuesday, April 20th). The clubs would get a two-day break before a potential Game 5 back west.</description>
			<category>2009-10 - news</category>
			<pubDate>Sun, 11 Apr 2010 23:36:02 +0100</pubDate>
		</item>
		<item>
			<title>April Schedule Wallpaper Now Available!</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>The final schedule wallpaper of the 2009-10 regular season is here. This month's truncated calendar goes up to the Red Wings' regular season finale on April 11th and then it's on to the 2010 Stanley Cup Playoffs and a bracket wallpaper update. This month's featured player is star forward Henrik Zetterberg. A preview and download link after the jump!</description>
			<category>2009-10 - site news</category>
			<pubDate>Wed, 31 Mar 2010 21:37:35 +0100</pubDate>
		</item>
		<item>
			<title>March Wallpaper Available Now Available!</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>I wanted to thank all that have been patient with the progress on the site over the last few weeks as my laptop underwent repairs and then -- as luck would have it -- the site suffered a hacking attack just a day after getting the laptop back. It's been an interesting last few weeks but the upgrading of the forums I think has been a long overdue and deserved upgrade for the site's membership. I hope you like the new features!

A victim of the delays was the March Schedule wallpaper, but fret not: It's now available for download! This month features forward Johan Franzen. Preview and download links after the jump!</description>
			<category>2009-10 - site news</category>
			<pubDate>Sat, 13 Mar 2010 20:48:37 +0100</pubDate>
		</item>
		<item>
			<title>UPDATE: Forums back online!</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>A full backup of the LetsGoWings.com Forums has been restored and the forums are now live once again. Please note, however, that the forums are now running the latest version of IP.Board (3.0.5) and due to the haste of getting the forums back online it is featuring the default template skin. It's more &quot;Vancouver Canucks&quot;-ish than Red Wings. Don't worry, as that'll be changing over the weekend. Thanks for your patience and Go Wings!</description>
			<category>2009-10 - site news</category>
			<pubDate>Fri, 05 Mar 2010 21:57:49 +0100</pubDate>
		</item>
		<item>
			<title>FORUM UPDATE: Backup Restored, Upgrading</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>As many have noticed the LGW.com Forums have been offline since the early morning hours of March 4th due to a hacker attack. Since yesterday my host has been diligently working to restore a backup. (One that included backing up roughly 1.13 million posts.) This update is to let you know that he has restored a FULL backup -- not the one dating back to early February, as initially feared.

The Forums are also getting updated to the latest version, and will look vastly different. Due to the haste that it's being installed, there's no LGW.com-focused skin in place. That will be added over time this weekend.</description>
			<category>2009-10 - site news</category>
			<pubDate>Fri, 05 Mar 2010 17:48:47 +0100</pubDate>
		</item>
		<item>
			<title>Forums currently down due to hacker attack</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>Apologies to LGW.com forum members and visitors, but the site underwent a hacker attack in the early hours this morning. I'm attempting to contact my host to restore a backup of the database and alleviate the problem for good. I sincerely apologize for the inconvenience!</description>
			<category>2009-10 - site news</category>
			<pubDate>Thu, 04 Mar 2010 07:50:43 +0100</pubDate>
		</item>
		<item>
			<title>Following Olympics, Wings Must Fight for Playoff Lives</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>



It&amp;rsquo;s been more than two decades since the Red Wings have
found themselves in such a position. With a 28-21-12 (68 points) record, the team
currently sits tied for ninth place in the Western conference; one point behind
eighth seed Calgary going into the month of March.

</description>
			<category>2009-10 - site news</category>
			<pubDate>Mon, 01 Mar 2010 01:59:56 +0100</pubDate>
		</item>
		<item>
			<title>February Schedule Wallpaper Now Available!</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>It's a short month for Red Wings hockey as Detroit faces off just six times this month and just two at home as the club shifts off to the left coast and the Mississippi before returning to the friendly confines of Joe Louis Arena. I couldn't think of a more appropriate featured player this month, so puckstopping sensation Jimmy Howard gets his first appearance on the schedule wallpaper. Preview and download links after the jump!</description>
			<category>2009-10 - site news</category>
			<pubDate>Tue, 02 Feb 2010 20:31:44 +0100</pubDate>
		</item>
		<item>
			<title>January Schedule Wallpaper Now Available!</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>Better late than never! Apologies for the delays in this month's edition of the schedule wallpaper. A busy holiday week and being out of town for signifigant stretches of it were contributing factors, but nonetheless it's here! This month's edition features Red Wings captain Nicklas Lidstrom. A preview of the wallpaper and download links after the jump!</description>
			<category>2009-10 - site news</category>
			<pubDate>Mon, 04 Jan 2010 19:30:37 +0100</pubDate>
		</item>
		<item>
			<title>Rumor: Red Wings Interested in Schneider</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>The latest report out of Detroit has the Red Wings interested in two time All-Star and recently wavied Canuck, Mathieu Schneider.
</description>
			<category>2009-10 - news</category>
			<pubDate>Wed, 30 Dec 2009 16:07:29 +0100</pubDate>
		</item>
		<item>
			<title>Red Wings lose Zetterberg to 'upper body' injury</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>The injury list has reached absurd levels: In addition to adding Jonathan Ericsson and Darren Helm to the list of wounded, the Red Wings have lost superstar forward Henrik Zetterberg to what is being described as an 'upper-body injury'. Zetterberg was checked hard -- and clean -- by Tampa Bay's Mattias Ohlund late in the first period Thursday night. Initially feared to be a concussion, reports seem to be focusing on Zetterberg's left shoulder. TSN's Bob McKenzie stated this evening that the team fears he will be out for some time and head coach Mike Babcock stated post-game that Zetterberg drove himself to the hospital to get an MRI.</description>
			<category>2009-10 - news</category>
			<pubDate>Thu, 17 Dec 2009 22:28:00 +0100</pubDate>
		</item>
		<item>
			<title>Injuries continue to mount as Wings lose Cleary</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>The Red Wings have lost forward Dan Cleary for a month due to a seperated shoulder suffered in last night's loss to the St. Louis Blues. Cleary took a hard check at center ice from Blues defenseman Barret Jackman and never returned to the game. Cleary joins a who's who of an injury report as the Red Wings are already without forward Johan Franzen, Valtteri Filppula, Jason Williams and Niklas Kronwall -- all of whom are out with long-term injuries.</description>
			<category>2009-10 - news</category>
			<pubDate>Thu, 10 Dec 2009 23:35:08 +0100</pubDate>
		</item>
		<item>
			<title>December Desktop Wallpaper Now Available!</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>The December 2009 edition of the LetsGoWings.com desktop schedule wallpaper is now available to download! This month's featured player is none other than the defending Selke Trophy and Lady Byng Trophy winner, Pavel Datsyuk. A preview of this month's edition along with download links after the jump!</description>
			<category>2009-10 - site news</category>
			<pubDate>Mon, 30 Nov 2009 19:58:31 +0100</pubDate>
		</item>
		<item>
			<title>Kronwall to miss at least a month with knee sprain</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>It could have been worse. Defenseman Niklas Kronwall will miss at least the next four weeks -- up to a potential of eight -- with what the team is calling a significant sprain of his medial collateral ligament, &quot;somewhere between a Grade 2 and Grade 3,&quot; Wings GM Ken Holland told the Detroit News (http://www.detnews.com/article/20091122/SPORTS0103/911220319/1361/Wings-lose-Niklas-Kronwall-for-at-least-a-month). Kronwall was injured during an intentional knee-on-knee hit by the Canadiens' George Laraque midway through the first period Saturday night.</description>
			<category>2009-10 - news</category>
			<pubDate>Sun, 22 Nov 2009 14:29:26 +0100</pubDate>
		</item>
		<item>
			<title>Red Wings' loss marred by blown call</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>Judging by what happened, referees apparently have intent to blow the whistle as a shot heads on goal -- that's the only possible way that forward Brad May's obvious game-tying goal 6:24 into the third period was not allowed. The horrendeous gaffe was the turning point in game the Red Wings ultimately lost 3-1 to the Dallas Stars in Joe Louis Arena. May's backhand attempt from the inside edge of the right circle beat goaltender Alex Auld short side and was pinned -- well behind he goalline -- against the netting by Auld's left pad. The puck sat there for three full seconds before referee Dennis LaRue blew his whistle.</description>
			<category>2009-10 - news</category>
			<pubDate>Thu, 19 Nov 2009 10:26:30 +0100</pubDate>
		</item>
		<item>
			<title>Zetterberg's hat trick helps Wings topple Ducks</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>Henrik Zetterberg notched a third-period hat trick as the Red Wings held off a determined comeback attempt from the Anaheim Ducks in a 7-4 victory in Joe Louis Arena Saturday night. Zetterberg also added a pair of assists for a five-point night and leads the Red Wings in points this season with 22 and has nine points in Detroit's least three games. Goaltender Jimmy Howard, starting his third-straight game, stopped 19 shots.</description>
			<category>2009-10 - news</category>
			<pubDate>Sun, 15 Nov 2009 09:45:35 +0100</pubDate>
		</item>
		<item>
			<title>Howard, Zetterberg lead Wings past Canucks</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>Goaltender Jimmy Howard made 31 saves and Henrik Zetterberg scored the go-ahead goal in the third period as the Red Wings defeated the Vancouver Canucks 3-1 during Steve Yzerman Night at Joe Louis Arena Thursday. Yzerman, who was inducted into the Hockey Hall of Fame earlier this week, was honored prior to the game.</description>
			<category>2009-10 - news</category>
			<pubDate>Fri, 13 Nov 2009 09:20:12 +0100</pubDate>
		</item>
		<item>
			<title>Red Wings hand Jackets worst home loss</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>Niklas Kronwall and Justin Abdelkader each scored twice and Jimmy Howard stopped 25 of 26 shots as the Red Wings embarrassed the Blue Jackets in Columbus by a 9-1 score Wednesday night in Columbus. The loss at home was the worst in Blue Jacket history. Dan Cleary, Pavel Datsyuk, Kris Draper, Todd Bertuzzi and Ville Leino also scored for Detroit, which built up a 4-0 lead before the game was 12 minutes old.</description>
			<category>2009-10 - news</category>
			<pubDate>Wed, 11 Nov 2009 22:16:48 +0100</pubDate>
		</item>
		<item>
			<title>Red Wings routed by Maple Leafs, 5-1</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>Goaltender Jonas Gustavsson stopped 35 of 36 shots and Phil Kessel notched his first goal as a Maple Leaf as Toronto routed the Red Wings by a 5-1 score Saturday night in the Air Canada Centre. Detroit also lost forward Jason Williams to a broken fibula that head coach Mike Babcock estimated would keep him sidelined for te next eight weeks.</description>
			<category>2009-10 - news</category>
			<pubDate>Sat, 07 Nov 2009 22:23:24 +0100</pubDate>
		</item>
		<item>
			<title>Zetterberg leads Wings past Sharks, 2-1</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>Henrik Zetterberg scored the game-tying goal in the third period and followed it up with the shootout winner as the Red Wings defeated the conference-leading San Jose Sharks 2-1 in Joe Louis Arena Thursday night. The victory ended the Sharks' six-game winning streak and vaulted Detroit into a second place tie with the Chicago Blackhawks in the Central Division. Chris Osgood made 33 saves for the Wings.</description>
			<category>2009-10 - news</category>
			<pubDate>Fri, 06 Nov 2009 08:39:47 +0100</pubDate>
		</item>
		<item>
			<title>Osgood shines in 2-0 defeat of Bruins</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>Henrik Zetterberg and Tomas Holmstrom scored goals just over thee minutes apart late in the firs period and goaltender Chris Osgood turned all 29 shots he faced as the Red Wings defeated the Boston Bruins in Joe Louis Arena Tuesday night. The game was the first back in Detroit following a five-game road trip as the Red Wings dealt with the absence of defensemen Brian Rafalski and Jonathan Ericsson due to the flu. Pavel Datsyuk added two assists for the Wings.</description>
			<category>2009-10 - news</category>
			<pubDate>Tue, 03 Nov 2009 22:21:36 +0100</pubDate>
		</item>
		<item>
			<title>November Desktop Wallpaper Now Available!</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>The November 2009 edition of the Red Wings desktop schedule wallpaper is now available! This month's featured player is forward Todd Bertuzzi. A preview of the wallpaper along with download links are available after the jump. Enjoy!</description>
			<category>2009-10 - site news</category>
			<pubDate>Sun, 01 Nov 2009 19:00:00 +0100</pubDate>
		</item>
		<item>
			<title>May stays overnight in Calgary with eye injury</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>Forward Brad May was held overnight in a Calgary hospital for observation Saturday after suffering hyphema as a result of taking a high-stick from teammate Jason Williams as he sat on the bench in the third period. May is expected to fully recover but may need some time off, trainer Piet Van Zant told the Detroit Free Press (http://freep.com/article/20091101/SPORTS05/91101015/1356/SPORTS/Wings-May-gets-eye-checked-out).</description>
			<category>2009-10 - news</category>
			<pubDate>Sun, 01 Nov 2009 08:59:34 +0100</pubDate>
		</item>
		<item>
			<title>Wings conclude road trip with 3-1 triumph over Flames</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>Brad Stuart and Tomas Holmstrom scored goals 59 seconds apart in the second period to help the Red Wings take a 2-1 lead they wouldn't relinquish in a 3-1 victory over the Calgary Flames Saturday night. The victory concluded a five-game road trip that Detroit finished out with a 2-1-2 record. Kirk Maltby added an empty-net goal with 44 seconds left in the game to close out the scoring. Goaltender Chris Osgood, maligned earlier on the trip, made 20 saves.</description>
			<category>2009-10 - news</category>
			<pubDate>Sun, 01 Nov 2009 08:56:40 +0100</pubDate>
		</item>
		<item>
			<title>Red Wings' rally falls short in loss to Oilers, 6-5</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>Patrick O'Sullivan was the only player to score in the shootout as the Oilers held off an intense Detroit rally to defeat the Red Wings 6-5 Thursday night in Edmonton. The Red Wings trailed 5-1 in the second period before rallying to tie the game 5-5 with 7:07 remaining on Patrick Eaves' first goal as a Red Wing. Jason Williams, Pavel Datsyuk and Henrik Zetterberg each failed to score in the shootout.
</description>
			<category>2009-10 - news</category>
			<pubDate>Fri, 30 Oct 2009 01:03:48 +0100</pubDate>
		</item>
		<item>
			<title>Red Wings lose Filppula for 6-8 weeks</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>The Red Wings were dealt another severe early-season blow Thursday night as forward Valtteri Filppula -- one of the team's best forwards so far this season -- will be out of the lineup for the next 6-8 weeks due to a broken right wrist. Filppula suffered the injury when he was hit along the boards by Edmonton's Gilbert Brule in the second period.</description>
			<category>2009-10 - news</category>
			<pubDate>Fri, 30 Oct 2009 08:30:42 +0100</pubDate>
		</item>
		<item>
			<title>Red Wings earn first road victory of season</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>Pavel Datsyuk scored a pair of third period goals and Jason Williams scored the go-ahead goal with 5:03 remaining as the Red Wings defeated the Vancouver Canucks 5-4 Tuesday night. Detroit scored four times in the third period and finished 2-for-3 on the power play to improve its season record to 4-4-2. Goaltender Jimmy Howard -- who entered the game after just seven minutes due to an ineffective Chris Osgood -- was impressive 20 saves on 22 shots.</description>
			<category>2009-10 - news</category>
			<pubDate>Wed, 28 Oct 2009 01:23:10 +0100</pubDate>
		</item>
		<item>
			<title>Red Wings fire blanks in loss in Colorado</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>Goaltender Craig Anderson stopped 48 of 49 Detroit shots as the Colorado Avalanche held off the Red Wings in a 3-1 victory over Detroit Saturday night in Denver. The Red Wings, maligned with an 0-1-1 record on a five-game road trip and a 3-4-2 record overall, failed to score on the power play as the club went 0-for-7 with the man advantage. Chris Stewart snapped a 1-1 tie midway though the third on a long shot that goaltender Jimmy Howard would probably want back.</description>
			<category>2009-10 - news</category>
			<pubDate>Sun, 25 Oct 2009 12:13:27 +0100</pubDate>
		</item>
		<item>
			<title>Red Wings blow 3rd period lead, lose in SO</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>The Detroit Red Wings surrendered another two-goal lead Saturday night leading to another loss as the Colorado Avalanche erased a 2-0 deficit heading into the third period to win in a shootout, 4-3. Detroit had leads of 2-0 and 3-2 in the final period of regulation on the night but couldn't turn back the Avalanche, which won its fourth straight.</description>
			<category>2009-10 - news</category>
			<pubDate>Sat, 17 Oct 2009 22:29:43 +0100</pubDate>
		</item>
		<item>
			<title>Lidstrom hits 1,000pts in win over Kings</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>Defenseman Nicklas Lidstrom assisted on a pair of goals to become of the first European defenseman to ever hit 1,000 points in NHL history as the Red Wings defeated the Los Angeles Kings 5-2 in Joe Louis Arena Thursday night. Lidstrom has amassed 229 goals and 771 assists in 1,336 career games. Goaltender Chris Osgood was sharp with 24 saves as Detroit evened its record to 3-3 on the season.</description>
			<category>2009-10 - news</category>
			<pubDate>Thu, 15 Oct 2009 22:34:51 +0100</pubDate>
		</item>
		<item>
			<title>Red Wings shelled by Sabres, 6-2</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>Thomas Vanek scored a pair of second-period goals as the Sabres piled up four in the second period en route to a 6-2 rout over the Red Wings in Buffalo Tuesday night. Detroit turned in its poorest effort of the young season on the night and were embarassed in the second period when the club was outshot 18-4. Chris Osgood lasted until the 12:46 mark of the second period after surrendering five goals on 22 shots.</description>
			<category>2009-10 - news</category>
			<pubDate>Tue, 13 Oct 2009 20:42:08 +0100</pubDate>
		</item>
		<item>
			<title>Power play helps Wings top Capitals, 3-2</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>Tomas Holmstrom snapped a 2-2 tie with a power play goal at the 13:07 mark of the third period as the Red Wings evened their early season record to 2-2-0 following a 3-2 win over the Washington Capitals Saturday night in Joe Louis Arena. The game was the first without Johan Franzen, who was diagnosed with a torn ACL in his left knee that will keep him sidelined until after the Olympic break in February.</description>
			<category>2009-10 - news</category>
			<pubDate>Sat, 10 Oct 2009 22:25:53 +0100</pubDate>
		</item>
		<item>
			<title>Franzen out four months with torn knee ligament</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>The Red Wings will be without power forward Johan Franzen for the next four months due to a torn ACL in his left knee suffered during Detroit's 3-2 victory over the Chicago Blackhawks Thursday night. Justin Abdelkader, sent down to Grand Rapids just yesterday, has been recalled.</description>
			<category>2009-10 - news</category>
			<pubDate>Fri, 09 Oct 2009 15:25:34 +0100</pubDate>
		</item>
		<item>
			<title>Osgood, Red Wings top Blackhawks, 3-2</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>Goaltender Chris Osgood stopped 32 shots and Nicklas Lidstrom, Kris Draper and Johan Franzen each scored in the second period to help lift the Red Wings to a 3-2 victory over the Chicago Blackhawks in the home opener Thursday night. The Red Wings were outshot 34-23 and outplayed for extended stretches but found a way to win by capitalizing on Blackhawk mistakes.</description>
			<category>2009-10 - news</category>
			<pubDate>Thu, 08 Oct 2009 22:00:33 +0100</pubDate>
		</item>
		<item>
			<title>Red Wings sign Brad May to 1-year deal</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>The Red Wings have signed forward Brad May to a one-year, $500,000 contract. If May's paperwork gets completed in time Detroit will have him the lineup for tonight's home opener against the Chicago Blackhawks. The Red Wings could use his toughness, head coach Mike Babcock told Ansar Kahn. &quot;We had May in a couple of games in exhibition and no one got hacked or whacked or touched. We don’t have him and we get run. You get tired of watching that,&quot; said Babcock.

</description>
			<category>2009-10 - news</category>
			<pubDate>Thu, 08 Oct 2009 11:42:05 +0100</pubDate>
		</item>
		<item>
			<title>Red Wings drop second game in Sweden, 5-3</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>For the second straight game the Red Wings started fast but faded late in back-to-back losses to the St. Louis Blues in Stockholm, Sweden. Detroit blew an early 2-0 lead en route to a 5-3 loss Saturday night to drop to 0-2 overseas as the club flies back to Detroit to face the Chicago Blackhawks on Thursday. Keith Tkachuk scored a pair of goals and Ty Conklin stopped 30 of 33 as the Wings received a disappointing goaltending performance by Jimmy Howard, who stopped 27 of 32.</description>
			<category>2009-10 - news</category>
			<pubDate>Sat, 03 Oct 2009 19:55:55 +0100</pubDate>
		</item>
		<item>
			<title>Red Wings drop season opener to Blues, 4-3</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>Paul Kariya scored a pair of goals and goaltender Chris Mason made 31 saves -- several of the spectacular variety -- as the St. Louis Blues scored  come-from-behind victory to defeat the Red Wings 4-3 in Stockholm, Sweden Friday night. The Red Wings led 3-1 in the second period following a power-play tally by Ville Leino before the Blues answered back with three goals of their own. Goaltender Chris Osgood stopped just 19 of 23 shots as the Red Wings held a 34-23 shot advantage on the night.</description>
			<category>2009-10 - news</category>
			<pubDate>Fri, 02 Oct 2009 17:18:24 +0100</pubDate>
		</item>
		<item>
			<title>October Desktop Wallpaper Now Available!</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>The desktop schedule wallpaper is back for the 2009-10 NHL season and brings with it a few more screen resolution offerings. Added for this season are 1024x960 and 1600x1200 -- and I'm considering offering a PDF version (for high-quality prints) if the interest is there. Featured this month is goaltender Chris Osgood. Download link and a preview are available after the jump!</description>
			<category>2009-10 - site news</category>
			<pubDate>Fri, 02 Oct 2009 00:08:51 +0100</pubDate>
		</item>
		<item>
			<title>Wings conclude exhibitions with win over Farjestads</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>Goaltender Jimmy Howard stopped 20 of 22 shots to help backstop the Red Wings to a 6-2 exhibition victory over Farjestads BK in Karlstad, Sweden Wednesday. The Red Wings now await a two-game set against the St. Louis Blues in Stockholm to kick off the regular season this weekend. The Red Wings raced out to a 3-0 lead on goals from Jason Williams, Henrik Zetterberg and Brian Rafalski.</description>
			<category>2009-10 - news</category>
			<pubDate>Wed, 30 Sep 2009 19:46:03 +0100</pubDate>
		</item>
		<item>
			<title>Red Wings drop third straight game, 5-2</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>For the second-straight game the Red Wings surrendered three first-period goals and for the third straight time in the preseason the club has lost. Tuesday's loss came at the hands of the host Philadelphia Flyers and dropped the Red Wings to 2-3-0 on the preseason. Rookie James van Riemsdyk scored a pair of goals for the Flyers. Goaltender Chris Osgood played the entire game and finished with 25 saves on 30 shots. Jonathan Ericsson and Kris Newbury were the only Wings to beat goaltender Ray Emery, who stopped 28 of 30.</description>
			<category>2009-10 - news</category>
			<pubDate>Wed, 23 Sep 2009 11:49:01 +0100</pubDate>
		</item>
		<item>
			<title>Wings fall to Rangers in New York, 4-2</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>The New York Rangers raced out to a 3-0 lead in the first perio en route to a 4-2 victory over the Red Wings Monday night. Ville Leino and Kirk Maltby were the goal-scorers as the Rangers received goals from Vaclav Propal, Enver Lisin, Ryan Callahan and Artem Anisimov. Goaltender Daniel Larsson stopped 18 of 21 for the Red Wings before being relieved by try-out Dan Cloutier, who stopped all eight shots he faced. Henrik Lundqvist (12-13) and Steve Valiquette (16-17) split duties for the Blueshirts.</description>
			<category>2009-10 - news</category>
			<pubDate>Tue, 22 Sep 2009 19:47:09 +0100</pubDate>
		</item>
		<item>
			<title>Join the 09-10 LGW Fantasy Hockey League!</title>
			<link>http://www.letsgowings.com/index.php/</link>
			<description>Some spots still remain for the '09-10 edition of the LGW om Fantasy Hockey Buy-In League! The league's online draft will be held this Sunday at 8pm ET. This is a Yahoo-based 12-team Head-to-head league now in its third year (a spin-off of the over 10-year running LGW &quot;Open&quot; league). A sign-up fee is just $25 for a team, with all fees put toward end-of-season prizes: $175 for 1st, $90 for 2nd and $35 for 3rd. To receive an invitation, just e-mail me ( mattschwartz@gmail.com ) or PM me through the LGW Forums (username: Matt).</description>
			<category>2009-10 - news</category>
			<pubDate>Mon, 21 Sep 2009 15:53:59 +0100</pubDate>
		</item>
	</channel>
</rss>
