24 |
|
|
› 07/20: Water, water everywhere - Chicago Sun-Times
› 07/19: No.6 Daniel Cleary - St. John's Telegram › 07/17: Sports calendar's slowest week calls for some Items - National Post › 07/17: Wings will ring in New Year outdoors - Royal Oak Daily Tribune › 07/16: Wings want Chelios in fold - Faceoff.com › 07/16: Wings expect to sign Filppula, Chelios shortly; McCarty, Dowey's ... - MLive.com › 07/16: Wings want Chelios in fold - Windsor Star › 07/16: Starting Lines: Notre Dame Naming New AD - Hartford Courant › 07/16: Latest Trip Makes Me Understand "Fossils" - Benton Evening News › 07/15: Holland: Chelios 'has a spot'; Wings face 'some tough decisions' - ML.. ![]()
FLAWS: Can no longer supply his club with quality offensive production or huge amounts of ice time. Has definitely lost a step over time. CAREER POTENTIAL: Top-six defenseman. Career Notes• 06/29/1990: Montreal Canadiens traded Chris Chelios and 2nd round selection (Michael Pomichter) in 1991 to the Chicago Blackhawks for Denis Savard. • 06/10/1981: Drafted by the Montreal Canadiens in the 2nd round (40th overall) in 1981. Awards & Honors
|
Video FeedChris CheliosPosted on June 18, 2008 | 2:18 pmRon Hextall ViolencePosted on June 12, 2008 | 5:48 pmboygenius88 NHL competition Round 2Posted on June 8, 2008 | 11:10 pmChris Chelios day after Red Wings Stanley Cup Win 06/05/2008Posted on June 8, 2008 | 10:39 pmCheli Cheli CheliPosted on June 8, 2008 | 6:16 pm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical Tables are Sortable by Clicking on Column Headers
Career Statistics
| Regular Season | Stanley Cup Playoffs | ||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1616 | 185 | 763 | 948 | 346 | 2873 | 260 | 31 | 113 | 144 | 41 | 421 | |||
| 1983-84 | Montreal | 12 | 0 | 2 | 2 | 0 | 12 | 15 | 1 | 9 | 10 | 0 | 17 | ||
| 1984-85 | Montreal | 74 | 9 | 55 | 64 | 0 | 87 | 9 | 2 | 8 | 10 | 0 | 17 | ||
| 1985-86 | Montreal | 41 | 8 | 26 | 34 | 0 | 67 | 20 | 2 | 9 | 11 | 0 | 49 | ||
| 1986-87 | Montreal | 71 | 11 | 33 | 44 | 0 | 124 | 17 | 4 | 9 | 13 | 0 | 38 | ||
| 1987-88 | Montreal | 71 | 20 | 41 | 61 | 14 | 172 | 11 | 3 | 1 | 4 | 3 | 29 | ||
| 1988-89 | Montreal | 80 | 15 | 58 | 73 | 35 | 185 | 21 | 4 | 15 | 19 | 2 | 28 | ||
| 1989-90 | Montreal | 53 | 9 | 22 | 31 | 20 | 136 | 5 | 0 | 1 | 1 | -4 | 8 | ||
| 1990-91 | Chicago | 77 | 12 | 52 | 64 | 23 | 192 | 6 | 1 | 7 | 8 | 2 | 46 | ||
| 1991-92 | Chicago | 80 | 9 | 47 | 56 | 24 | 245 | 18 | 6 | 15 | 21 | 19 | 37 | ||
| 1992-93 | Chicago | 84 | 15 | 58 | 73 | 14 | 282 | 4 | 0 | 2 | 2 | -1 | 14 | ||
| 1993-94 | Chicago | 76 | 16 | 44 | 60 | 12 | 212 | 6 | 1 | 1 | 2 | 0 | 8 | ||
| 1994-95 | Chicago | 48 | 5 | 33 | 38 | 17 | 72 | 16 | 4 | 7 | 11 | 6 | 12 | ||
| 1995-96 | Chicago | 81 | 12 | 58 | 70 | 25 | 140 | 9 | 0 | 3 | 3 | 2 | 8 | ||
| 1996-97 | Chicago | 72 | 10 | 38 | 48 | 16 | 112 | 6 | 0 | 1 | 1 | -2 | 8 | ||
| 1997-98 | Chicago | 81 | 3 | 39 | 42 | -7 | 151 | - | - | - | - | - | - | ||
| 1998-99 | Chi/Det | 75 | 9 | 27 | 36 | 1 | 93 | 10 | 0 | 4 | 4 | -6 | 14 | ||
| 1999-00 | Detroit | 81 | 3 | 31 | 34 | 48 | 103 | 9 | 0 | 1 | 1 | -3 | 8 | ||
| 2000-01 | Detroit | 24 | 0 | 3 | 3 | 4 | 45 | 5 | 1 | 0 | 1 | -1 | 2 | ||
| 2001-02 | Detroit | 79 | 6 | 33 | 39 | 40 | 126 | 23 | 1 | 13 | 14 | 15 | 44 | ||
| 2002-03 | Detroit | 66 | 2 | 17 | 19 | 4 | 78 | 4 | 0 | 0 | 0 | -3 | 2 | ||
| 2003-04 | Detroit | 69 | 2 | 19 | 21 | 12 | 61 | 8 | 0 | 1 | 1 | 1 | 4 | ||
| 2005-06 | Detroit | 81 | 4 | 7 | 11 | 22 | 108 | 6 | 1 | 0 | 1 | 2 | 6 | ||
| 2006-07 | Detroit | 71 | 0 | 11 | 11 | 11 | 34 | 18 | 1 | 6 | 7 | 7 | 12 | ||
| 2007-08 | Detroit | 69 | 3 | 9 | 12 | 11 | 36 | 14 | 0 | 0 | 0 | 2 | 10 | ||
Career High | For complete non-NHL statistics, please visit this player's faceoff.com profile



