11 |
|
FLAWS: He was hyped too early, so his work ethic suffered greatly as a result. It has improved tremendously as of late though. Must also prove he can step up his game when given added responsibilities. CAREER POTENTIAL: Top-six forward. Career Notes• 07/15/2003: Signed as an unrestricted free agent by the Phoenix Coyotes. • 03/20/1999: Edmonton Oilers traded Boris Mironov, Jonas Elofsson and Dean McAmmond to the Chicago Blackhawks for Cleary, Chad Kilger, Ethan Moreau and Christian Laflamme. • 06/21/1997: Drafted by the Chicago Blackhawks in the 1st round (13th overall) in 1997. Awards & Honors
|
Video FeedMike Babcock, Nicklas Lidstrom and Comment on Todd Bertuzzi Ping-Pong RumourPosted on April 18, 2012 | 1:50 amMaking History On The BoardwalkPosted on March 18, 2012 | 10:59 pmJonathan Toews Amazing Goal vs Detroit (Dec 6th, 2008)Posted on March 6, 2012 | 6:29 pm#11 Outdoor Moment: Seabrook sends flying in '09Posted on December 27, 2011 | 11:13 ambackhand deflection 12/19/11Posted on December 20, 2011 | 9:16 am |
|||||||||||||||||||||||||||||||||||||||
Statistical Tables are Sortable by Clicking on Column Headers
Career Statistics
| Regular Season | Stanley Cup Playoffs | ||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 540 | 84 | 125 | 209 | 29 | 290 | 56 | 7 | 12 | 19 | 4 | 50 | |||
| 1997-98 | Chicago | 6 | 0 | 0 | 0 | -2 | 0 | - | - | - | - | - | - | ||
| 1998-99 | Chicago | 35 | 4 | 5 | 9 | -1 | 24 | - | - | - | - | - | - | ||
| 1999-00 | Edmonton | 17 | 3 | 2 | 5 | -1 | 8 | 4 | 0 | 1 | 1 | 1 | 2 | ||
| 2000-01 | Edmonton | 81 | 14 | 21 | 35 | 5 | 37 | 6 | 1 | 1 | 2 | -2 | 8 | ||
| 2001-02 | Edmonton | 65 | 10 | 19 | 29 | -1 | 51 | - | - | - | - | - | - | ||
| 2002-03 | Edmonton | 57 | 4 | 13 | 17 | 5 | 31 | - | - | - | - | - | - | ||
| 2003-04 | Phoenix | 68 | 6 | 11 | 17 | -8 | 42 | - | - | - | - | - | - | ||
| 2005-06 | Detroit | 77 | 3 | 12 | 15 | 5 | 40 | 6 | 0 | 1 | 1 | 2 | 6 | ||
| 2006-07 | Detroit | 71 | 20 | 20 | 40 | 6 | 24 | 18 | 4 | 8 | 12 | 2 | 30 | ||
| 2007-08 | Detroit | 63 | 20 | 22 | 42 | 21 | 33 | 21 | 2 | 1 | 3 | 1 | 4 | ||
Career High | For complete non-NHL statistics, please visit this player's faceoff.com profile
