13 |
|
502 Bad GatewayThe server returned an invalid or incomplete response.
FLAWS: Could use more bulk on his 5-11 frame. Isn't a consistent goal-scorer at this stage of his career and also struggles on face-offs. CAREER POTENTIAL: First-line center. Career Notes• 09/26/2006: Re-signed as a restricted free agent by the Detroit Red Wings to a two-year, $7.8 million contract. • 09/05/2006: Signed with the Avangard Omsk of the Russian League. • 06/27/1998: Drafted by the Detroit Red Wings in the 6th round (171st overall) in 1998. Awards & Honors
|
Video Feedsteals and scores March 5th 2010.movPosted on March 11, 2010 | 2:01 pmMaxim Afinogenov Highlights MontagePosted on March 11, 2010 | 12:53 amgoal 3/5/10Posted on March 9, 2010 | 5:37 amgoal 3/5/10Posted on March 8, 2010 | 11:55 amBreakaway Goal vs Blackhawks 3/7/2010Posted on March 7, 2010 | 5:09 pm |
|||||||||||||||||||||||||||||||||||||||||
Statistical Tables are Sortable by Clicking on Column Headers
Career Statistics
| Regular Season | Stanley Cup Playoffs | ||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 445 | 139 | 286 | 425 | 125 | 117 | 82 | 21 | 33 | 54 | 14 | 18 | |||
| 2001-02 | Detroit | 70 | 11 | 24 | 35 | 4 | 4 | 21 | 3 | 3 | 6 | 1 | 2 | ||
| 2002-03 | Detroit | 64 | 12 | 39 | 51 | 20 | 16 | 4 | 0 | 0 | 0 | -3 | 0 | ||
| 2003-04 | Detroit | 75 | 30 | 38 | 68 | -2 | 35 | 12 | 0 | 6 | 6 | 1 | 2 | ||
| 2005-06 | Detroit | 75 | 28 | 59 | 87 | 26 | 22 | 5 | 0 | 3 | 3 | 0 | 0 | ||
| 2006-07 | Detroit | 79 | 27 | 60 | 87 | 36 | 20 | 18 | 8 | 8 | 16 | 2 | 8 | ||
| 2007-08 | Detroit | 82 | 31 | 66 | 97 | 41 | 20 | 22 | 10 | 13 | 23 | 13 | 6 | ||
Career High | For complete non-NHL statistics, please visit this player's faceoff.com profile
