96 |
|
|
› 07/18: Friday morning odds and ends - MLive.com
› 07/18: • The Wings get better, the Leafs . . ... - Waterloo Record › 07/17: Senators set for Wing ding - SLAM! Sports › 07/17: Sens set for Wing ding - Canoe.ca › 07/17: Looking back at prospect camp - MLive.com › 07/16: Mistake Repeated - New England Hockey Journal › 07/16: Offseason Notebook: Post-free agency Top 75 rankings - ESPN › 07/13: Sipple speaks with spunky Samuelsson - MLive.com › 07/12: Day 5: When players hit the wall, fun is the only remedy - MLive.com › 07/09: Charity golf sticker shock - MLive.com ![]()
FLAWS: Is only an average performer in five-on-five situations. Lacks consistency, and has a tendency to take bad penalties, in the offensive zone. CAREER POTENTIAL: Top-six winger. Career NotesAwards & Honors
|
Video FeedKnuble knocks down OzolinshPosted on June 19, 2008 | 1:56 amApril 2, 1999 - Holmstrom Vs MurrayPosted on June 17, 2008 | 2:33 pmOS GULD/Olympic GOLD 2006Posted on June 13, 2008 | 11:54 am2008 Stanley Cup Parade - Tomas HolmstromPosted on June 10, 2008 | 1:24 pmMarch 26, 1997 - Holmstrom Vs Keane, Ward Vs SeverynPosted on June 8, 2008 | 7:03 pm |
|||||||||||||||||||||||||||||||||||||||||
Statistical Tables are Sortable by Clicking on Column Headers
Career Statistics
| Regular Season | Stanley Cup Playoffs | ||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 758 | 175 | 212 | 387 | 20 | 569 | 129 | 36 | 38 | 74 | 25 | 118 | |||
| 1996-97 | Detroit | 47 | 6 | 3 | 9 | -10 | 33 | 1 | 0 | 0 | 0 | -1 | 0 | ||
| 1997-98 | Detroit | 57 | 5 | 17 | 22 | 6 | 44 | 22 | 7 | 12 | 19 | 9 | 16 | ||
| 1998-99 | Detroit | 82 | 13 | 21 | 34 | -11 | 69 | 10 | 4 | 3 | 7 | 2 | 4 | ||
| 1999-00 | Detroit | 72 | 13 | 22 | 35 | 4 | 43 | 9 | 3 | 1 | 4 | 3 | 16 | ||
| 2000-01 | Detroit | 73 | 16 | 24 | 40 | -12 | 40 | 6 | 1 | 3 | 4 | -1 | 8 | ||
| 2001-02 | Detroit | 69 | 8 | 18 | 26 | -12 | 58 | 23 | 8 | 3 | 11 | 7 | 8 | ||
| 2002-03 | Detroit | 74 | 20 | 20 | 40 | 11 | 62 | 4 | 1 | 1 | 2 | 1 | 4 | ||
| 2003-04 | Detroit | 67 | 15 | 15 | 30 | 8 | 38 | 12 | 2 | 2 | 4 | 0 | 10 | ||
| 2005-06 | Detroit | 81 | 29 | 30 | 59 | 14 | 66 | 6 | 1 | 2 | 3 | -1 | 12 | ||
| 2006-07 | Detroit | 77 | 30 | 22 | 52 | 13 | 58 | 15 | 5 | 3 | 8 | 2 | 14 | ||
| 2007-08 | Detroit | 59 | 20 | 20 | 40 | 9 | 58 | 21 | 4 | 8 | 12 | 4 | 26 | ||
Career High | For complete non-NHL statistics, please visit this player's faceoff.com profile



