5 |
|
|
› 07/19: Two overseas contract rumours: Markov to LA, Ericsson to sign 3 ... - MLive.com
› 07/18: Angels have to go through Red Sox at some point - OCRegister › 07/18: How Lions, Wings stack up - Detroit Free Press › 07/18: Torquato's one-week progress check - MLive.com › 07/18: SCORCHING HEAT DOESN'T KEEP PROSPECTS FROM INTENSE REGIMEN - Welland Tribune › 07/18: THE TICKER How Lions, Wings stack up - Detroit Free Press › 07/17: Scorching heat doesn't prevent prospects from following intense ... - Welland Tri.. › 07/17: Senators set for Wing ding - SLAM! Sports › 07/17: Sens set for Wing ding - Canoe.ca › 07/17: Looking back at prospect camp - MLive.com ![]()
FLAWS: Is not a physical player by any stretch of the imagination. Must continue to find new sources of motivation at the NHL level. CAREER POTENTIAL: Franchise defenseman. Career NotesAwards & Honors
|
Video Feed2002 Playoffs Red Wings @ Canucks Game 3Posted on July 16, 2008 | 4:16 amQuest For The Cup 2009Posted on July 13, 2008 | 7:51 pm3 Maildays RECAP Lidstrom;DraperPosted on July 13, 2008 | 7:15 pmNice Goals and MovesPosted on June 30, 2008 | 12:31 pmDetroit Red Wings Tribute (Cum On Feel the Noise)Posted on June 27, 2008 | 6:31 pm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical Tables are Sortable by Clicking on Column Headers
Career Statistics
| Regular Season | Stanley Cup Playoffs | ||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1252 | 212 | 726 | 938 | 378 | 412 | 214 | 42 | 107 | 149 | 35 | 64 | |||
| 1991-92 | Detroit | 80 | 11 | 49 | 60 | 36 | 22 | 11 | 1 | 2 | 3 | -5 | 0 | ||
| 1992-93 | Detroit | 84 | 7 | 34 | 41 | 7 | 28 | 7 | 1 | 0 | 0 | -2 | 0 | ||
| 1993-94 | Detroit | 84 | 10 | 46 | 56 | 43 | 26 | 7 | 2 | 3 | 5 | 4 | 0 | ||
| 1994-95 | Detroit | 43 | 10 | 16 | 26 | 15 | 6 | 18 | 4 | 12 | 16 | 4 | 8 | ||
| 1995-96 | Detroit | 81 | 17 | 50 | 67 | 29 | 20 | 19 | 5 | 9 | 14 | 2 | 10 | ||
| 1996-97 | Detroit | 79 | 15 | 42 | 57 | 11 | 30 | 20 | 2 | 6 | 8 | 12 | 2 | ||
| 1997-98 | Detroit | 80 | 17 | 42 | 59 | 22 | 18 | 22 | 6 | 13 | 19 | 12 | 8 | ||
| 1998-99 | Detroit | 81 | 14 | 43 | 57 | 14 | 14 | 10 | 2 | 9 | 11 | 0 | 4 | ||
| 1999-00 | Detroit | 81 | 20 | 53 | 73 | 19 | 18 | 9 | 2 | 4 | 6 | -6 | 4 | ||
| 2000-01 | Detroit | 82 | 15 | 56 | 71 | 9 | 18 | 6 | 1 | 7 | 8 | 1 | 0 | ||
| 2001-02 | Detroit | 78 | 9 | 50 | 59 | 13 | 20 | 23 | 5 | 11 | 16 | 6 | 2 | ||
| 2002-03 | Detroit | 82 | 18 | 44 | 62 | 40 | 38 | 4 | 0 | 2 | 2 | -1 | 0 | ||
| 2003-04 | Detroit | 81 | 10 | 28 | 38 | 19 | 18 | 12 | 2 | 5 | 7 | 4 | 4 | ||
| 2005-06 | Detroit | 80 | 16 | 64 | 80 | 21 | 50 | 6 | 1 | 1 | 2 | -4 | 2 | ||
| 2006-07 | Detroit | 80 | 13 | 49 | 62 | 40 | 46 | 18 | 4 | 14 | 18 | 0 | 6 | ||
| 2007-08 | Detroit | 76 | 10 | 60 | 70 | 40 | 40 | 22 | 3 | 10 | 13 | 8 | 14 | ||
Career High | For complete non-NHL statistics, please visit this player's faceoff.com profile



