18 |
|
|
› 07/19: Imperials close out season tonight - Sarnia Observer
› 07/16: Wrigley Field to host Winter Classic - National Post › 07/15: Dallas Drake Announces Retirement from the NHL - Bleacher Report › 07/11: Wings separate from the pack - Canada.com › 07/10: Day 3: On fatigue, and the Wings' organizational philosophy - MLive.com › 07/10: Wings separate from the pack - Vancouver Sun › 07/09: Wings ahead of schedule - Vancouver Sun › 07/09: Fans, players get sneak peek at DVD - Detroit Free Press › 07/08: Drake looks forward to days with Cup, while Boyer hopes Wings can ... - MLive.com › 07/08: Celebration time! - Detroit Free Press ![]()
FLAWS: Was a limited point producer at the height of his career, but now his offense is completely gone. Will occasionally take bad penalties. CAREER POTENTIAL: Checking line winger. Career Notes• 06/20/1992: Drafted by the Edmonton Oilers in the 3rd round (65th overall) in 1992. Awards & Honors
|
Video FeedPatrick Roy vs. Kirk Maltby/Dominak Hasek FightPosted on June 18, 2008 | 11:02 amMarch 26, 1997 - Maltby Vs CorbetPosted on June 8, 2008 | 6:39 pmDraper interview and players drinking from the CupPosted on June 5, 2008 | 7:17 pmKirk Maltby mini interview ruined by HolmstromPosted on June 5, 2008 | 7:12 pm |
|||||||||||||||||||||||||||||||||||||||
Statistical Tables are Sortable by Clicking on Column Headers
Career Statistics
| Regular Season | Stanley Cup Playoffs | ||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 942 | 119 | 124 | 243 | 26 | 807 | 149 | 16 | 14 | 30 | 12 | 147 | |||
| 1993-94 | Edmonton | 68 | 11 | 8 | 19 | -2 | 74 | - | - | - | - | - | - | ||
| 1994-95 | Edmonton | 47 | 8 | 3 | 11 | -11 | 49 | - | - | - | - | - | - | ||
| 1995-96 | Edm/Det | 55 | 3 | 6 | 9 | -16 | 67 | 8 | 0 | 1 | 1 | 0 | 4 | ||
| 1996-97 | Detroit | 66 | 3 | 5 | 8 | 3 | 75 | 20 | 5 | 2 | 7 | 6 | 24 | ||
| 1997-98 | Detroit | 65 | 14 | 9 | 23 | 11 | 89 | 22 | 3 | 1 | 4 | 2 | 30 | ||
| 1998-99 | Detroit | 53 | 8 | 6 | 14 | -6 | 34 | 10 | 1 | 0 | 1 | -2 | 8 | ||
| 1999-00 | Detroit | 41 | 6 | 8 | 14 | 1 | 24 | 8 | 0 | 1 | 1 | 0 | 4 | ||
| 2000-01 | Detroit | 79 | 12 | 7 | 19 | 16 | 22 | 6 | 0 | 0 | 0 | -3 | 6 | ||
| 2001-02 | Detroit | 82 | 9 | 15 | 24 | 15 | 40 | 23 | 3 | 3 | 6 | 7 | 32 | ||
| 2002-03 | Detroit | 82 | 14 | 23 | 37 | 17 | 91 | 4 | 0 | 0 | 0 | -2 | 4 | ||
| 2003-04 | Detroit | 79 | 14 | 19 | 33 | 24 | 80 | 12 | 1 | 3 | 4 | 2 | 11 | ||
| 2005-06 | Detroit | 82 | 5 | 6 | 11 | -9 | 80 | 6 | 2 | 1 | 3 | 2 | 4 | ||
| 2006-07 | Detroit | 82 | 6 | 5 | 11 | -9 | 50 | 18 | 1 | 1 | 2 | 0 | 10 | ||
| 2007-08 | Detroit | 61 | 6 | 4 | 10 | -8 | 32 | 12 | 0 | 1 | 1 | 0 | 10 | ||
Career High | For complete non-NHL statistics, please visit this player's faceoff.com profile



