25 |
|
|
› 01/05: Time to ban fighting - Belleville Intelligencer
› 01/03: Clash Day 1 local team summaries - Post-Bulletin › 01/03: Ice Chips: Hangover Edition - RotoRob › 01/03: Weighed down by too much cash? Don't worry, I'm here to help. - Protrade › 12/31: Wings pre-Winter Classic II practice stuff - MLive.com › 12/31: Red Wings' Nicklas Lidstrom on the ice at Wrigley - MLive.com › 12/31: 2008 Red Wings year in review (Part I) - Examiner.com › 12/31: Red Wings told to 'soak up' Winter Clasic - MLive.com › 12/30: Red Wings, Blackhawks to face off for 700th time - MLive.com › 12/27: Christmas wishes for the Red Wings - Examiner.com ![]()
FLAWS: Has always had trouble staying healthy. Will occasionally take bad penalties. Doesn't score a lot. Off-ice issues have also hurt his career. CAREER POTENTIAL: Fourth line winger. Career Notes• 08/02/2005: Signed as an unrestricted free agent by the Calgary Flames. • 06/20/1992: Drafted by the Detroit Red Wings in the 2nd round (46th overall) in 1992. Awards & Honors
|
Video FeedZack Stortini vs Darren McCarty Nov 17 2008Posted on January 6, 2009 | 5:12 pmMcCarty vs McCormicPosted on January 6, 2009 | 2:28 pmDarren McCarty VERSUS Archie Bunker.Posted on January 1, 2009 | 12:30 pmDarren McCarty on the NHL Winter Classic and Claude LemieuxPosted on January 1, 2009 | 1:10 am |
|||||||||||||||||||||||||||||||||||||||||||
Statistical Tables are Sortable by Clicking on Column Headers
Career Statistics
| Regular Season | Stanley Cup Playoffs | ||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 745 | 126 | 161 | 287 | 63 | 1452 | 174 | 23 | 26 | 49 | 21 | 228 | |||
| 1993-94 | Detroit | 67 | 9 | 17 | 26 | 12 | 181 | 7 | 2 | 2 | 4 | 3 | 8 | ||
| 1994-95 | Detroit | 31 | 5 | 8 | 13 | 5 | 88 | 18 | 3 | 2 | 5 | 3 | 14 | ||
| 1995-96 | Detroit | 63 | 15 | 14 | 29 | 14 | 158 | 19 | 3 | 2 | 5 | -2 | 20 | ||
| 1996-97 | Detroit | 68 | 19 | 30 | 49 | 14 | 126 | 20 | 3 | 4 | 7 | 1 | 34 | ||
| 1997-98 | Detroit | 71 | 15 | 22 | 37 | 0 | 157 | 22 | 3 | 8 | 11 | 9 | 34 | ||
| 1998-99 | Detroit | 69 | 14 | 26 | 40 | 10 | 108 | 10 | 1 | 1 | 2 | -1 | 23 | ||
| 1999-00 | Detroit | 24 | 6 | 6 | 12 | 1 | 48 | 9 | 0 | 1 | 1 | 3 | 12 | ||
| 2000-01 | Detroit | 72 | 12 | 10 | 22 | -5 | 123 | 6 | 1 | 0 | 1 | 1 | 2 | ||
| 2001-02 | Detroit | 62 | 5 | 7 | 12 | 2 | 98 | 23 | 4 | 4 | 8 | 5 | 34 | ||
| 2002-03 | Detroit | 73 | 13 | 9 | 22 | 10 | 138 | 4 | 0 | 0 | 0 | -3 | 6 | ||
| 2003-04 | Detroit | 43 | 6 | 5 | 11 | 2 | 50 | 12 | 0 | 1 | 1 | 0 | 7 | ||
| 2005-06 | Calgary | 67 | 7 | 6 | 13 | -1 | 117 | 7 | 2 | 0 | 2 | 1 | 15 | ||
| 2006-07 | Calgary | 32 | 0 | 0 | 0 | -3 | 58 | - | - | - | - | - | - | ||
| 2007-08 | Detroit | 3 | 0 | 1 | 1 | 2 | 2 | 17 | 1 | 1 | 2 | 1 | 19 | ||
Career High | For complete non-NHL statistics, please visit this player's faceoff.com profile


