30 |
|
|
› 07/18: Osgood talks about winning Cup, tending goal at tender age of 35 - MLive.com
› 07/18: Osgood cherishes third Stanley Cup - Vernon Morning Star › 07/18: Ding, dong, the Miller to Detroit rumours are dead - MLive.com › 07/18: Friday morning odds and ends - MLive.com › 07/17: Lightning Name Mike Vernon Special Assistant to Vice President of ... - NHL.com › 07/17: Looking back at prospect camp - MLive.com › 07/16: Offseason Notebook: Post-free agency Top 75 rankings - ESPN › 07/15: Detroit Red Wings: Goaltenders Battle For Backup Spot - Bleacher Report › 07/14: Wings-related rambles from The Hockey News - MLive.com › 07/13: Howard didn't expect earning Wings' back-up spot would be easy - MLive.com ![]()
FLAWS: Is no longer starter material. Still lets in soft goals on occasion. Has always had trouble with long shots. CAREER POTENTIAL: No. 2 goaltender. Career Notes• 03/11/2003: New York Islanders traded Chris Osgood and a 3rd round selection (Konstantin Barulin) in 2003 to the St. Louis Blues for Justin Papineau and a 2nd round selection (Jeremy Colliton) in 2003. • 09/28/2001: Claimed by the New York Islanders from the Detroit Red Wings in the NHL Waiver Draft. • 06/09/1991: Drafted by the Detroit Red Wings in the 3rd round (54th overall) in 1991. Awards & Honors
|
Video FeedDetroit Red Wings EntrancePosted on July 19, 2008 | 4:03 pmDetroit Red Wings Pregame vs. Dallas StarsPosted on July 19, 2008 | 3:15 pmChris OsgoodPosted on July 15, 2008 | 1:33 pmOsgood gets emotional after winning the CupPosted on July 15, 2008 | 2:00 am |
|||||||||||||||||||||||||||||||||||||||||
Statistical Tables are Sortable by Clicking on Column Headers
Career Statistics
| Regular Season | Stanley Cup Playoffs | |||||||||||||||
| Season | Team | GP | W | L | T/OT | GAA | SV% | SO | GP | W | L | GAA | SV% | SO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 664 | 363 | 195 | 81 | 2.43 | .907 | 47 | 106 | 59 | 41 | 2.11 | .917 | 13 | |||
| 1993-94 | Detroit | 41 | 23 | 8 | 5 | 2.86 | .895 | 2 | 6 | 3 | 2 | 2.34 | .902 | 1 | ||
| 1994-95 | Detroit | 19 | 14 | 5 | 0 | 2.26 | .917 | 1 | 2 | 0 | 0 | 1.76 | .926 | 0 | ||
| 1995-96 | Detroit | 50 | 39 | 6 | 5 | 2.17 | .911 | 5 | 15 | 8 | 7 | 2.11 | .907 | 2 | ||
| 1996-97 | Detroit | 47 | 23 | 13 | 9 | 2.30 | .910 | 6 | 2 | 0 | 0 | 2.55 | .913 | 0 | ||
| 1997-98 | Detroit | 64 | 33 | 20 | 11 | 2.21 | .913 | 6 | 22 | 16 | 6 | 2.11 | .925 | 2 | ||
| 1998-99 | Detroit | 63 | 34 | 25 | 4 | 2.42 | .910 | 3 | 6 | 4 | 2 | 2.34 | .925 | 1 | ||
| 1999-00 | Detroit | 53 | 30 | 14 | 8 | 2.40 | .907 | 6 | 9 | 5 | 4 | 1.97 | .924 | 2 | ||
| 2000-01 | Detroit | 52 | 25 | 19 | 4 | 2.69 | .903 | 1 | 6 | 2 | 4 | 2.46 | .905 | 1 | ||
| 2001-02 | NY Islanders | 66 | 32 | 25 | 6 | 2.50 | .910 | 4 | 7 | 3 | 4 | 2.60 | .912 | 0 | ||
| 2002-03 | NYI/StL | 46 | 21 | 17 | 6 | 2.95 | .892 | 4 | 7 | 3 | 4 | 2.44 | .907 | 1 | ||
| 2003-04 | St. Louis | 67 | 31 | 25 | 8 | 2.24 | .910 | 3 | 5 | 1 | 4 | 2.50 | .890 | 0 | ||
| 2005-06 | Detroit | 32 | 20 | 6 | 5 | 2.76 | .897 | 2 | - | - | - | - | - | - | ||
| 2006-07 | Detroit | 21 | 11 | 3 | 6 | 2.38 | .907 | 0 | - | - | - | - | - | - | ||
| 2007-08 | Detroit | 43 | 27 | 9 | 4 | 2.09 | .914 | 4 | 19 | 14 | 4 | 1.55 | .930 | 3 | ||
Career High | For complete non-NHL statistics, please visit this player's faceoff.com profile



