28 |
|
|
› 08/02: A mess even with Mesz - Canoe.ca
› 07/30: Fast, fast, fast - MLive.com › 07/28: The 10 Most Valuable Players in the NHL - Bleacher Report › 07/25: Bowman on WDFN: Comparing 08 Wings to prior Cup-winners, and the ... - MLive.com › 07/21: Another title for Holland: Hockey News Executive of the Year - MLive.com › 07/21: Wings ties? McCrimmon's got 'em in spades - MLive.com › 07/21: Cup appeal draws talent to Wings - GoErie.com › 07/20: Chris Hoeler takes a look at the future of USA hockey. - Bleacher Report › 07/18: How Lions, Wings stack up - Detroit Free Press › 07/18: THE TICKER How Lions, Wings stack up - Detroit Free Press ![]()
FLAWS: Doesn't have ideal size for an NHL blueliner and tends to get knocked off the puck from time to time. CAREER POTENTIAL: No. 2 defenseman. Career Notes• 05/07/1999: Signed as a free agent by the New Jersey Devils. Awards & Honors
|
Video Feed2000-01 Round 3/Game 3: Jason Arnott GoalPosted on August 6, 2008 | 4:28 pm2000-01 Round 3/Game 3: Brian Rafalski GoalPosted on August 6, 2008 | 4:04 pm2000-01 Round 2/Game 6: Brian Rafalski GoalPosted on July 29, 2008 | 8:01 pm2000-01 Round 2/Game 5: Jason Arnott GoalPosted on July 28, 2008 | 8:54 pm |
|||||||||||||||||||||||||||||||||||||||||||||
Statistical Tables are Sortable by Clicking on Column Headers
Career Statistics
| Regular Season | Stanley Cup Playoffs | ||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 614 | 57 | 309 | 366 | 127 | 214 | 124 | 21 | 53 | 74 | 28 | 49 | |||
| 1999-00 | New Jersey | 75 | 5 | 27 | 32 | 21 | 28 | 23 | 2 | 6 | 8 | 5 | 8 | ||
| 2000-01 | New Jersey | 78 | 9 | 43 | 52 | 36 | 26 | 25 | 7 | 11 | 18 | 10 | 7 | ||
| 2001-02 | New Jersey | 76 | 7 | 40 | 47 | 15 | 18 | 6 | 3 | 2 | 5 | -2 | 4 | ||
| 2002-03 | New Jersey | 79 | 3 | 37 | 40 | 18 | 14 | 23 | 2 | 9 | 11 | 7 | 8 | ||
| 2003-04 | New Jersey | 69 | 6 | 30 | 36 | 6 | 24 | 5 | 0 | 1 | 1 | 0 | 0 | ||
| 2005-06 | New Jersey | 82 | 6 | 43 | 49 | 0 | 36 | 9 | 1 | 8 | 9 | 3 | 2 | ||
| 2006-07 | New Jersey | 82 | 8 | 47 | 55 | 4 | 34 | 11 | 2 | 6 | 8 | -1 | 2 | ||
| 2007-08 | Detroit | 73 | 13 | 42 | 55 | 27 | 34 | 22 | 4 | 10 | 14 | 6 | 12 | ||
Career High | For complete non-NHL statistics, please visit this player's faceoff.com profile


