› As of Sunday, October 12th, 2008
| 2008-09 Salary Cap Related | Seasonal Salary Breakdown ($M) | ||||||||||||||
| # | Po | Player | Age | Cap Number | Hit/Day | Days | Active Cap Hit | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active Salary Cap Hit | $1,209,572 | 56.248 | 41.742 | 28.250 | 25.250 | 12.500 | 6.700 | 0.000 | 0.000 | ||||||
| Cap SpacE REMAINING | $55,490,428 | 0.452 | 14.958 | 28.450 | 31.450 | 44.200 | 50.000 | 56.700 | 56.700 | ||||||
| Actual Payroll Total | 56.900 | 41.400 | 28.800 | 26.700 | 13.200 | 6.700 | 0.000 | 0.000 | |||||||
| (*2008-09 Season Only) | Active* Players Under Contact | 22 | 15 | 8 | 6 | 3 | 1 | 0 | 0 | ||||||
| 81 | R | 29 | $7,450,000 | $40,054 | 4 | $160,216 | 7.450 | UFA | |||||||
| 13 | C | 30 | $6,700,000 | $36,022 | 4 | $144,088 | 6.700 | 6.700 | 6.700 | 6.700 | 6.700 | 6.700 | UFA | ||
| 51 | L | 24 | $3,000,000 | $16,129 | 4 | $64,516 | 2.000 | 2.500 | 3.500 | 3.500 | 3.500 | UFA | |||
| 11 | L | 29 | $2,800,000 | $15,034 | 4 | $60,136 | 2.500 | 2.500 | 3.000 | 3.000 | 3.000 | UFA | |||
| 40 | C | 27 | $2,650,000 | $14,247 | 4 | $56,988 | 2.900 | UFA | |||||||
| 96 | R | 35 | $2,250,000 | $12,097 | 4 | $48,388 | 2.250 | 2.250 | UFA | ||||||
| 33 | C | 37 | $1,583,333 | $8,513 | 4 | $34,052 | 1.850 | 1.650 | 1.250 | UFA | |||||
| 37 | R | 31 | $1,200,000 | $6,452 | 4 | $25,808 | 1.200 | UFA | |||||||
| 26 | C | 24 | $1,015,000 | $5,457 | 4 | $21,828 | 1.150 | RFA | |||||||
| 93 | L | 28 | $941,667 | $5,063 | 4 | $20,252 | 1.150 | UFA | |||||||
| 18 | R | 35 | $883,333 | $4,749 | 4 | $18,996 | 0.950 | 0.750 | UFA | ||||||
| 82 | C | 26 | $500,000 | $2,688 | 4 | $10,752 | 0.525 | UFA | |||||||
| 25 | R | 36 | $500,000 | $2,688 | 0 | $0 | 0.500 | UFA | |||||||
| 5 | D | 38 | $7,450,000 | $40,054 | 4 | $160,216 | 7.450 | 7.450 | UFA | ||||||
| 28 | D | 34 | $6,000,000 | $32,258 | 4 | $129,032 | 6.000 | 6.000 | 6.000 | 6.000 | UFA | ||||
| 23 | D | 28 | $3,750,000 | $20,161 | 4 | $80,644 | 3.750 | 3.750 | 3.750 | 3.750 | UFA | ||||
| 55 | D | 27 | $3,000,000 | $16,129 | 4 | $64,516 | 3.000 | 3.250 | 3.500 | 3.750 | UFA | ||||
| 3 | D | 32 | $1,250,000 | $6,720 | 4 | $26,880 | 1.250 | 1.250 | UFA | ||||||
| 24 | D | 46 | $750,000 | $4,032 | 0 | $0 | 0.750 | UFA | |||||||
| 22 | D | 26 | $650,000 | $3,495 | 4 | $13,980 | 0.650 | 0.850 | UFA | ||||||
| 4 | D | 23 | $525,000 | $2,823 | 4 | $11,292 | 0.500 | 0.550 | RFA | ||||||
| 14 | D | 24 | $483,333 | $2,599 | 4 | $10,396 | 0.475 | 0.500 | RFA | ||||||
| 30 | G | 35 | $1,416,667 | $7,617 | 4 | $30,468 | 1.700 | 1.450 | 1.100 | UFA | |||||
| 29 | G | 32 | $750,000 | $4,032 | 4 | $16,128 | 0.750 | UFA | |||||||
| 35 | G | 24 | $716,667 | $3,853 | 0 | $0 | 0.600 | 0.750 | 0.800 | UFA | |||||
This chart includes players under contract within the Red Wings' organization that have not taken up an active spot on the NHL roster yet this season. Once a player from this list does take an active spot on Detroit's active roster removed from this list and remains on the main salary chart above. 'Cap Number' and 'Cap Hit/Day' columns only count toward active duty on the Red Wings' NHL roster.
| 2008-09 Cap Related | Seasonal Salary Breakdown | ||||||||
| Po | Player | Cap Number | Cap Hit/Day | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | |
|---|---|---|---|---|---|---|---|---|---|
| C | $875,000 | $4,679 | $875,000 | RFA | |||||
| L | $740,000 | $3,957 | $660,000 | $710,000 | RFA | ||||
| L | $668,333 | $3,574 | $793,500 | $630,500 | $500,000 | RFA | |||
| C | $645,000 | $3,449 | $710,000 | $660,000 | $500,000 | RFA | |||
| C | $633,333 | $3,387 | $650,000 | RFA | |||||
| L | $618,333 | $3,307 | $560,000 | $610,000 | $685,000 | RFA | |||
| L | $615,000 | $3,289 | $635,000 | $550,000 | RFA | ||||
| C | $599,444 | $3,206 | $630,000 | $500,000 | RFA | ||||
| R | $575,000 | $3,091 | $575,000 | UFA | |||||
| R | $525,000 | $2,807 | $525,000 | UFA | |||||
| R | $525,000 | $2,807 | $525,000 | $525,000 | RFA | ||||
| C | $522,500 | $2,809 | 522,500 | RFA | |||||
| R | $511,667 | $2,736 | $500,000 | $535,000 | RFA | ||||
| R | $500,000 | $2,688 | $500,000 | UFA | |||||
| R | $487,500 | $2,607 | $500,000 | RFA | |||||
| D | $900,000 | $4,839 | $550,000 | $900,000 | $1,250,000 | UFA | |||
| D | $821,667 | $4,394 | $850,000 | $865,000 | RFA | ||||
| D | $626,667 | $3,351 | $585,000 | $610,000 | $685,000 | RFA | |||
| D | $527,500 | $2,836 | $515,000 | $540,000 | RFA | ||||
| G | $716,667 | $3,853 | $600,000 | $750,000 | $800,000 | UFA | |||
| G | $635,000 | $3,396 | $585,000 | $685,000 | RFA | ||||
| G | TBD | TBD | (TBD) | (TBD) | (TBD) | RFA | |||
• NHLPA.com
• MLive.com
• Freep.com
• DetNews.com
• NHLSCAP.com
• NHLNumbers.com
