VS
Preview- Red Wings at Blue Jackets
Recap- Red Wings 4, Blue Jackets 0
Detroit: 45-15-9, 20-10-5 Road Record, 99 pts; 1st in Central Division, 1st Overall in Western Conference
Last Game: Defeated STL 5-2 Recap
Columbus: 36-27-6, 22-10-4 Home Record, 78 pts; 3rd in Central Division, 6th Overall in Western Conference
Last Game: Defeated CHI 5-3 Recap
Last DET-CBJ meeting: 3/7, CBJ 8 at DET 2 Recap
NHL STANDINGS WATCH(UPDATED)
1. Boston 70 GP, 45-16-9, 99 pts
2. New Jersey 68 GP, 45-20-3, 93 pts
3. Washington 70 GP, 42-21-6, 92 pts
4. Philadelphia 67 GP, 37-20-10, 84 pts
5. Montreal 69 GP, 35-25-8, 80 pts
6. Pittsburgh 70 GP, 36-26-8, 80 pts
7. Carolina 71 GP, 36-28-7, 79 pts
8. NY Rangers 68 GP, 35-25-8, 78 pts
----------------------------------------------
9. Florida 69 GP, 34-25-10, 78 pts
10. Buffalo 69 GP, 34-27-8, 76 pts
11. Toronto 70 GP, 28-29-13, 69 pts
12. Ottawa 68 GP, 28-30-10, 66 pts
13. Atlanta 69 GP, 28-35-6, 62 pts
14. Tampa Bay 69 GP, 23-32-14, 60 pts
15. NY Islanders 69 GP, 23-38-8, 54 pts
1. DETROIT 69 GP, 45-15-9, 99 pts
2. San Jose 67 GP, 44-13-10, 98 pts
3. Calgary 69 GP, 40-23-6, 86 pts
4. Chicago 66 GP, 37-20-9, 83 pts
5. Vancouver 67 GP, 35-23-9, 79 pts
6. Columbus 67 GP, 36-27-6, 78 pts
7. Dallas 69 GP, 33-28-8, 74 pts
8. Nashville 68 GP, 34-30-5, 73 pts
-------------------------------------------
9. Edmonton 68 GP, 32-27-9, 73 pts
10. Minnesota 68 GP, 32-28-8, 72 pts
11. Anaheim 68 GP, 32-30-6, 70 pts
12. St. Louis 68 GP, 31-29-8, 70 pts
13. Los Angeles 68 GP, 29-29-10, 69 pts
14. Colorado 68 GP, 31-37-1, 62 pts
15. Phoenix 69 GP, 28-35-6, 62 pts
Goals
DET Marian Hossa: 34
CBJ Rick Nash: 33
Assists
DET Pavel Datsyuk: 57
CBJ Rick Nash: 33
Plus/Minus
DET Pavel Datsyuk: +26
CBJ Jan Hejda: +21
----
DET Derek Meech: -12
CBJ Kris Russel: -9
PIM
DET Andreas Lilja: 66
CBJ Jared Boll: 154
Franzen-Datsyuk-Holmstrom
Cleary-Zetterberg-Hossa
Hudler-Draper-Samuelsson
Kopecky-Meech-Maltby
Lidstrom-Rafalski
Kronwall-Stuart
Ericsson-Lebda
Chelios scratched
DET Chris Osgood
21-6-7, 3.26 GAA, .880 SV %, 1 SO
CBJ Steve Mason
28-16-3, 2.20 GAA, .920 SV %, 9 SO
CBJ Marc Methot (concussion) questionable, Fredrik Modin (knee) questionable, Jason Chimera (lower body) out,
Ole-Kristian Tollefsen (lower body) out, Derick Brassard (shoulder) out
DET Valtteri Filppula (back spasms) will not play, Andreas Lilja (concussion) out