1983-1984 Red Wings 4 3 3 6 1 0 1 0 1 0 0.0
1984-1985 Red Wings 3 2 1 3 -5 2 1 0 0 0 0.0
1986-1987 Red Wings 16 5 13 18 -2 8 1 0 0 0 0.0
1987-1988 Red Wings 3 1 3 4 -3 6 0 0 0 12 8.3
1988-1989 Red Wings 6 5 5 10 -7 2 2 0 0 35 14.3
1990-1991 Red Wings 7 3 3 6 -1 4 1 0 0 27 11.1
1991-1992 Red Wings 11 3 5 8 -3 12 0 1 1 48 6.3
1992-1993 Red Wings 7 4 3 7 -4 4 1 1 1 24 16.7
1993-1994 Red Wings 3 1 3 4 4 0 0 0 0 8 12.5
1994-1995 Red Wings 15 4 8 12 -2 0 2 0 1 37 10.8
1995-1996 Red Wings 18 8 12 20 -1 4 4 0 1 52 15.4
1996-1997 Red Wings 20 7 6 13 3 4 3 0 2 65 10.8
1997-1998 Red Wings 22 6 18 24 10 22 3 1 0 65 9.2
1998-1999 Red Wings 10 9 4 13 2 0 4 0 2 41 22.0
1999-2000 Red Wings 8 0 4 4 -4 0 0 0 0 20 0.0
2000-2001 Red Wings 1 0 0 0 0 0 0 0 0 0 0.0
2001-2002 Red Wings 23 6 17 23 4 10 4 0 2 52 11.5
2002-2003 Red Wings 4 0 1 1 0 2 0 0 0 10 0.0
2003-2004 Red Wings 11 3 2 5 -1 0 0 0 1 18 16.7
2005-2006 Red Wings 4 0 4 4 -2 4 0 0 0 10 0.0
however in 1987 the wings played 16 games, in 1992 11 games, in 1995 15 games and in 1996 18 games and stevie always finished with a minues in those seasons. Also, your team can lose in the first round and you can still have a positive +/- if your line scores goal and the other 3 lines play sloppy.
just seems very strange to me...