Posted 03 March 2012 - 02:15 PM
Like many others here, I feel that San Jose is our biggest threat, given our recent playoff history. Until we knock them off, they have that edge against us. As much as I would like to avoid them if possible, it is much more satisfying to win the Cup by beating the toughest competition possible.
While I agree that our power play is the biggest concern going into the playoffs, when you look at the numbers we actually match up pretty well with the other top teams in the west (I ranked Western Conference teams only):
1 - VAN Overall PP%: 21.4% (49/229), 3rd Home PP%: 20.2% (19/94), 4th Road PP%: 22.2% (30/135), 2nd
2 - DET Overall PP%: 17.1% (42/245), 7th Home PP%: 19.4% (25/129), 5th Road PP%: 14.7% (17/116), 11th
3 - PHX Overall PP%: 13.3% (26/196), 15th Home PP%: 13.0% (14/108), 15th Road PP%: 13.6% (12/88), 13th
4 - STL Overall PP%: 15.6% (33/212), 12th Home PP%: 18.8% (23/122), 6th Road PP%: 11.1% (10/90), 15th
5 - NSH Overall PP%: 21.5% (44/205), 2nd Home PP%: 22.4% (24/107), 3rd Road PP%: 20.4% (20/98), 4th
6 - CHI Overall PP%: 16.1% (35/218), 10th Home PP%: 15.2% (18/118), 11th Road PP%: 17.0% (17/100), 8th
7 - SJS Overall PP%: 21.0% (44/209), 4th Home PP%: 23.2% (24/104), 7th Road PP%: 19.0% (20/105), 6th
8 - DAL Overall PP%: 14.4% (28/195), 14th Home PP%: 14.8% (15/101), 12th Road PP%: 13.8% (13/94), 12th
9 - LAK Overall PP%: 15.7% (36/229), 11th Home PP%: 15.3% (19/124), 10th Road PP%: 16.2% (17/105), 9th
10 - COL Overall PP%: 18.5% (34/184), 5th Home PP%: 13.3% (12/90), 13th Road PP%: 23.4% (22/94), 1st
11 - CGY Overall PP%: 17.5% (36/206), 6th Home PP%: 13.3% (14/105), 14th Road PP%: 21.8% (22/101), 3rd
12 - ANA Overall PP%: 16.7% (37/222), 9th Home PP%: 15.8% (19/120), 9th Road PP%: 17.6% (18/102), 7th
13 - MIN Overall PP%: 15.2% (32/120), 13th Home PP%: 18.2% (16/88), 8th Road PP%: 13.1% (16/122), 14th
14 - EDM Overall PP%: 21.7% (48/221), 1st Home PP%: 23.7% (27/114), 1st Road PP%: 19.6% (21/107), 5th
15 - CBJ Overall PP%: 17.0% (41/241), 8th Home PP%: 18.4% (23/125), 7th Road PP%: 15.5% (18/116), 10th
We have the most power play opportunities of any team in the west, we should be leading in power play goals as well, it's as simple as that in my mind.
Finally, I think that Franzen will lead the team in scoring, as frustrating as he can be at times he truly is a different player in the playoffs, but I think that Howard must have a Conn Smythe worthy performance if we are going to have a chance to win.